Free MCAT study guide — Biological and Biochemical Foundations of Living Systems

Location: Cytoplasm. Net yield per glucose: 2 ATP, 2 NADH, 2 pyruvate.

Location: Mitochondrial matrix. Per turn: 3 NADH, 1 FADH₂, 1 GTP, 2 CO₂.
NADH → Complex I → CoQ → Complex III → Cyt c → Complex IV → O₂ + H₂O
FADH₂ → Complex II → CoQ (bypasses Complex I)
| Pathway | Location | Key Product | When Active |
|---|---|---|---|
| Gluconeogenesis | Liver cytosol/mito | Glucose | Fasting (glucagon) |
| Glycogenolysis | Liver, muscle | Glucose/G6P | Fasting, exercise |
| β-Oxidation | Mito matrix | Acetyl-CoA, NADH, FADH₂ | Fasting |
| Ketogenesis | Liver mito | Ketone bodies | Prolonged fasting/starvation |
| PPP | Cytoplasm | NADPH, Ribose-5-P | When NADPH or nucleotides needed |
| Fatty acid synthesis | Cytoplasm | Palmitate | Fed state (insulin) |

Test your understanding with our question bank and practice tests.
Start Practicing Free